
![]() 2021 Ambassadors-Taylor, Gabby, Rachel | ![]() Maple Grove Days Parade | ![]() Beyond the Yellow Ribbon |
---|---|---|
![]() Rotary Breakfast Meeting | ![]() Delano July 4th Parade | ![]() Willmar Fest weekend |
![]() Lions Gift of Sight Golf Tourney | ![]() Adopt-A-Hwy Clean Up | ![]() Fridley 49ers Parade |
![]() New float - New Parade Season, Albertville | ![]() Good Clinic Grand Opening | ![]() Mommy Tea and Me |
![]() Polar Plunge Registration | ![]() Wonders of Winter | ![]() Winter Carnival |
![]() Shop with a Cop | ![]() Salvation Army Bell Ringing | ![]() Lions Holiday Basket Filling |
![]() Skate with Santa | ![]() Sleigh Bells and Sparkle Parade | ![]() Breakfast with Santa |
![]() Max's On Main Opening | ![]() Shake Shack Ribbon Cutting | ![]() Halloween Family Fun |
![]() Girls' Night Out | ![]() Wild Sparkle Night | ![]() Concert on the Lawn |
![]() Ranger Jim's Walkers | ![]() Chalkfest | ![]() CROSS Golf Tourney |
![]() Jazzercise Ribbon Cutting | ![]() Defeat of Jesse James Days | ![]() Bob's Discount Furniture Opening |
![]() Woodbury Coronation | ![]() Minnesota State Fair | ![]() Maple Grove Triathlon |
![]() Rockford Coronation | ![]() New Brighton Parade | ![]() Twins Sparkle Night |
![]() Cokato Corn Carnival | ![]() Red Wing River City Days | ![]() Glenwood Waterama |
![]() Cheering on Grace | ![]() Aquatennial Torchlight Parade | ![]() Hopkins Parade |
![]() Maple Grove Days | ![]() 2021 Ambassadors | ![]() Coronation 2021 |
Established 1999
501(c)3 Non-Profit Organization
ID: 39136
President's Volunteer Service Award Certified Organization
Our Mission
Provide educational scholarships and the opportunity for personal - professional growth for young women, through involvement in community and increased awareness of the greater community around us.
Our Program
The MGAP is run strictly by volunteers and feasible thanks to the kind donations from local community organizations and businesses who believe in the youth of today and the power of education.
To date, the Maple Grove Ambassador Scholarship Program has awarded more than $145,000 in educational scholarships to young women ages 17-21.
